Eaton Rack PDU
Intelligent Rack PDUs
Eaton Rack PDU models allow lights-out monitoring and control of IT devices including switching devices powered across multiple ePDUs. They include IEC Class 1 (1%) billing grade accuracy, an advanced hot-swap meter with LCD pixel display showing Voltage, Watts, Amps and kWh, and the ability to daisy chain 8 ePDUs to share the same network connection and IP address.
Features
Rack PDU Model Matrix
Functionality Input Type Phase Input Connection Nominal Power Outlets RU Model
Outlet Switched 16 A 1-ph IEC C20 200-240 V 3.84kW 8xC13 1U Horizontal E-ESWH28
Outlet Switched 16 A 1-ph IEC C20 200-240 V 3.84kW 20xC13 | 4xC19 0U Vertical E-ESWB22
Outlet Switched 16 A 1-ph IEC-60309 200-240 V 3.84kW 20xC13 | 4xC19 0U Vertical E-ESWB04
Outlet Switched 32 A 1-ph IEC-60309 200-240 V 7.4kW 20xC13 | 4xC19 0U Vertical E-ESWB05
Outlet Switched 16 A 3-ph IEC-60309 346-415 V 11kW 21xC13 | 4xC19 0U Vertical E-ESWB20
Outlet Metered 16 A 1-ph IEC-C20 200-240 V 3.84kW 20xC13 | 4xC19 0U Vertical E-EMOB22
Outlet Metered 32 A 1-ph IEC-60309 200-240 V 7.4kW 20xC13 | 4xC19 0U Vertical E-EMOB05
Outlet Metered 16 A 3-ph IEC-60309 346-415 V 11kW 21xC13 | 3xC19 0U Vertical E-EMOB20
Input Metered 16 A 1-ph IEC C20 200-240 V 3.84kW 8xC13 1U Horizontal E-EMIH28
Input Metered 32 A 1-ph IEC60309 200-240 V 7.4kW 12xC13 | 4xC19 2U Horizontal E-EMIH06
Input Metered 16A 1-ph IEC C20 200-240 V 3.7kW 20xC13 | 4xC19 0U Vertical E-EMIB22
Input Metered 16A 1-ph IEC60309 200-240 V 3.7kW 20xC13 | 4xC19 0U Vertical E-EMIB04
Input Metered 32 A 1-ph IEC60309 200-240 V 7.4kW 12xC13 | 4xC19 0U Vertical E-EMIB06
Input Metered 32 A 1-ph IEC60309 200-240 V 7.4kW 20xC13 | 4xC19 0U Vertical E-EMIB05
Input Metered 32 A 1-ph IEC60309 200-240 V 7.4kW 36xC13 | 6xC19 0U Vertical E-EMIB08
Input Metered 16 A 3-ph IEC60309 346-415 V 11kW 21xC13 | 3xC19 0U Vertical E-EMIB20
Input Metered 16 A 3-ph IEC60309 346-415 V 11kW 36xC13 | 6xC19 0U Vertical E-EMIB00
Input Metered 32A 3-ph IEC60309 346-415 V 22kW 12xC13 | 12xC19 0U Vertical E-EMIB12
Input Metered 32A 3-ph IEC60309 346-415 V 22kW 24xC13 | 6xC19 0U Vertical E-EMIB32
Input Metered 32 A 3-ph IEC60309 346-415 V 22kW 30xC13 | 12xC19 0U Vertical E-EMIB34
Input Metered 63 A 3-ph IEC60309 346-415 V 43.6kW 18xC13 | 12xC19 0U Vertical E-EMIB352
Specifications
PACKAGE CONTENTS:
FREQUENCY RATING:
OPERATING TEMPERATURE:
ETHERNET INTERFACE:
MASS CONFIGURATION:
COMMUNICATION:
SPECIAL FEATURES:
INPUT METERING:
OUTLET METERING:
OUTLET SWITCHING:
200-240V
346-415V
CORD LENGTH:
COLOR:
SNMP:
MATERIAL:
SERIAL INTERFACE:
Rack PDU
Mounting accessories
Network cable
Configuration cable
Splitter for daisy-chaining
Quickstart guide
Safety Instructions
50/60 Hz
0° to 60°C (32° to 140°F)
Yes
Yes
HTTP, HTTPS, SSL, Telnet, FTP, SNMP, SMTP, DNS, DHCP, LDAP, RADIUS
Remote Site Management
Turn off unused outlets to control commissioning
Phase Metering, Circuit Breaker Current Metering and Input Metering
Circuit Breaker Status Monitoring
Outlet and IT Equipment Switching/reboot /sequencing across A and B feed in Daisy-Chain
Sequence Outlets to avoid in-rush current, to ensure equipment starts in correct order
Hot-Swap Control module with advanced LCD
Optional Temperature/Humidity sensor
Built-in IEC outlet eGrip retention, retains all standard IEC plugs
Daisy-Chain up to 8 PDUs, reduce network infratsructure costs
Power chain monitoring & Real time Intelligence on your Data Center
All models
Outlet Metered and Outlet Switched models only
Outlet Switched models only
1-ph 16A and 32A models only
3-ph 16A, 32A and 63A models only
3m (IEC-60309 only)
Black
Yes
Aluminium
Yes